Product Details:
Phase | Three Phase, Single Phase |
Automatic Grade | Automatic , Semi-Automatic |
Capacity | 25, 40, & 50 ton |
Max Force or Load | 30-60 ton |
Bail Size (millimetre) | 30*45*24 and 33*46*26 |
Electric Motor (hp) | 7.5 hp and 10 hp |
Bail Weight(Kilogram) | 50 to 175 klg |
No. Of Cylinder | 140 mm*90 mm |
Capacity (Ton) | 25 - 40 ton |
Cylinder Size (mm) | 170mm*105mm |
Platform Size (mm) | 700mm x 500mm |
Product Details:
Phase | Single Phase, Three Phase |
Automatic Grade | Semi-Automatic, Automatic |
Bail Size (millimetre) | 30*45*24 and 33*46*26 |
Electric Motor (hp) | 7.5 H.P./1500 RPM |
Bail Weight(Kilogram) | 80 to 130 kg |
No. Of Cylinder | 140 mm*90 mm |
Capacity (Ton) | 25 - 40 ton |
Cylinder Size (mm) | 170mm*105mm |
Platform Size (mm) | 700mm x 500mm |
Product Details:
Phase | Single Phase, Three Phase |
Automatic Grade | Automatic , Semi-Automatic |
Bail Size (millimetre) | 36*27*24, 36*27*26, |
Electric Motor (hp) | 7.5 hp and 10 hp |
Bail Weight(Kilogram) | 50 to 175 klg |
No. Of Cylinder | 140 mm*90 mm |
Platform Size (mm) | 700mm x 500mm |
Single Box Hydraulic Baling Press For Corrugated Box
Specification-single box & single cylinder
Capacity
|
25 ton
|
40 ton
|
50 ton
|
Bale size |
36*27*24 |
36*27*26 |
36*27*26
|
Bale weight |
50 to 75 kg
|
75 to 125 kg
|
100 to 150 kg
|
No of cylinder & Size | no-1 140 mm*90 mm | no-1 160 mm*100 mm
| no-1 170 mm*105 mm
|
Electric motor | 7. 5 hp
| 10 hp | 10 hp
|
Machine weight (approx) |
1300 kg |
1500 kg |
1700 kg
|
Product Details:
Automatic Type | Automatic, Semi-Automatic |
Capacity | 40-100 Ton |
Power Source | Hydraulic |
Material | Cast Steel, Iron |
Application | Industrial |
Power | 15 HP |
Product Details:
Phase | Three Phase, Single Phase |
Automatic Grade | Automatic , Semi-Automatic |
Bail Size (millimetre) | 36*27*24, 36*27*26 |
Electric Motor (hp) | 7.5 HP and 10 HP |
Bail Weight(Kilogram) | 75 TO 125 KG and 100 TO 150 KG |
Capacity (Ton) | 25, 40, 50 Tons |
Product Details:
Automatic Grade | Semi-Automatic, Automatic |
Capacity | 25, 40, & 50 ton |
Bale Size | 36*27*24 inch |
Dimension | 900 x 650 x 2100 |
Product Details:
Phase | Three Phase, Single Phase |
Automatic Grade | Semi-Automatic, Automatic |
Capacity | 25, 40, & 50 ton |
Max Force or Load | 0-30 ton |
Control Type | CNC |
Bail Size (millimetre) | 700mm (L) X 500mm(W) X 650mm (H) |
Electric Motor (hp) | 7.5 hp and 10 hp |
Bail Weight(Kilogram) | 50 to 175 klg |
Cylinder Size (mm) | 170mm*105mm |
Product Details:
Phase | Single Phase, Three Phase |
Automatic Grade | Automatic , Semi-Automatic |
Max Force or Load | 0-30 ton |
Bail Size (millimetre) | 700mm (L) X 500mm(W) X 650mm (H) |
Electric Motor (hp) | 7.5 hp and 10 hp |
Bail Weight(Kilogram) | 80 to 130 kg |
Capacity (Ton) | 25 - 40 ton |
Cylinder Size (mm) | 170mm*105mm and 180mm*105mm |
Platform Size (mm) | 700mm x 500mm |
Bale weight | 50 to 200 klg. |
Type | Hydraulic Baler for Cartoon |